1A1

Applications:

– External, centerless grinding
– Surface grinding
– Internal grinding

Work material:

– Treated steels (HRC > 50): hardened, nitrided, cemented, high-alloy
– High-speed steels (HSS-steels)
– Bearing steels
– Tool steels
– Chill cast (chilled cast) iron
– Wear-resistant coatings (plasmous, solid chromium and other)
– Treated low-hardened steels (HRC 40-50)
– High-temperature alloys
  1. Dimensions
    (Non standard shape and sizes can be made at special request)

     

    D, mm T, mm H, mm X, mm D, mm T, mm H, mm X, mm
    25 10 8 3 150 13 31,75 5
    40 6 20 3 150 20 32 3
    40 10 13 3 150 20 32 5
    40 10 16 3 175 6 31,75 5
    40 10 20 3 175 8 31,75 5
    50 6 20 3 175 10 31,75 5
    50 10 16 3 175 13 31,75 5
    50 10 20 3 175 13 32 5
    75 6 20 3 175 50 76 5
    80 4 10 3 180 10 31,75 5
    80 6 20 3 180 13 31,75 5
    80 6 32 3 180 15 31,75 5
    80 8 20 3 200 5 76 3
    80 10 20 3 200 6 31,75 5
    100 5 20 3 200 6 76 5
    100 5 20 10 200 10 31,75 5
    100 5 32 3 200 10 32 3
    100 6 20 3 200 10 32 5
    100 6 20 5 200 10 51 3
    100 6 20 10 200 10 51 5
    100 6 31,75 5 200 10 60 5
    100 6 32 3 200 10 76 3
    100 8 20 3 200 10 76 5
    100 8 20 10 200 10 76 5
    100 8 32 3 200 15 51 5
    100 10 20 3 200 20 32 3
    100 10 20 5 200 20 32 5
    100 10 32 3 200 20 76 3
    100 12 20 3 200 20 76 5
    100 12 20 5 200 25 32 5
    100 15 20 3 200 40 76 5
    100 16 20 3 250 10 51 3
    100 20 20 3 250 10 76 3
    100 60 32 3 250 10 76 5
    110 13 31,75 5 250 10 127 3
    115 5 32 6 250 16 51 5
    125 3 32 3 250 16 76 5
    125 5 20 2 250 16 127 5
    125 5 20 5 250 20 76 5
    125 5 32 3 250 25 76 5
    125 6 31,75 5 250 40 76 5
    125 6 32 3 300 10 76 5
    125 6 32 5 300 15 76 3
    125 6,5 31,75 5 300 15 76 5
    125 8 32 5 300 16 127 5
    125 10 19,05 5 300 20 76 5
    125 10 20 3 300 20 127 5
    125 10 20 5 300 30 127 5
    125 10 32 3 300 40 76 5
    125 10 32 5 300 40 127 5
    125 12 20 5 350 10 127 5
    125 12 20 10 350 16 76 5
    125 15 20 5 350 16 127 5
    125 15 32 5 350 20 127 5
    125 20 32 3 350 25 127 5
    130 13 31,75 5 350 30 127 5
    150 5 31,75 6 350 30 150 5
    150 5 32 3 350 40 127 5
    150 6 20 3 350 40 150 5
    150 6 31,75 3 400 10 127 5
    150 6 32 3 400 15 127 5
    150 6 32 5 400 15 203 5
    150 10 12,7 3 400 20 127 5
    150 10 20 3 400 20 127 5
    150 10 31,75 3 400 25 127 5
    150 10 31,75 5 400 25 203 5
    150 10 32 3 400 30 203 5
    150 10 32 5 400 40 127 5
    150 12 31,75 5 400 40 203 5

    Non standard shape and sizes can be made at special request.

    1. Special Order Form

      • 8 + 97 =